Synology Expansion Cards and Accessories
Synology E25G30-F2 2-Port 25GbE SFP Network Card
Synology Expansion Cards and Accessories
Discover the Synology DS1825+ with 8x HAT3300 8 TB (64 TB Raw), an 8-bay NAS scalable to 18 bays (96 TB max). Powered by AMD Ryzen V1500B 2.2 GHz, 8 GB DDR4 ECC RAM (up to 32 GB), and 2x 2.5GbE ports, it delivers exceptional performance for 8K video editing, AI workloads, and enterprise backups. Fast EU delivery in 24/48h.
The Synology DS1825+ with 8x HAT3300 8 TB drives is the ultimate solution for demanding businesses, 8K production studios, and AI environments. With 64 TB raw capacity (expandable to 96 TB via 2 DX525 units), this NAS combines power, reliability, and scalability to meet the most critical needs.
Driven by an AMD Ryzen V1500B quad-core 2.2 GHz processor and 8 GB DDR4 ECC RAM (upgradable to 32 GB), it excels in:
| Key Features | |
|---|---|
| Processor | AMD Ryzen V1500B quad-core 2.2 GHz (64-bit architecture) |
| RAM | 8 GB DDR4 ECC (1 slot used, expandable to 32 GB) |
| Included Drives | 8x Synology HAT3300 8 TB (64 TB raw, 56 TB in RAID 5) |
| Maximum Capacity | 96 TB raw (with 2 DX525 units + 8 TB drives) |
| Internal Bays | 8 bays (compatible with 3.5"/2.5" SATA HDD/SSD) |
| Expansion Possible | Up to 18 bays (2x DX525, 5 bays each) |
| Network Connectivity | 2x 2.5GbE (RJ45) + 1 PCIe 3.0 slot for 10GbE/25GbE card |
| USB Ports | 3x USB 3.2 Gen 1 (2 rear, 1 front) + 2x USB-C (for DX525) |
| M.2 Slots | 2x NVMe (for SSD caching or flash storage pools) |
| Operating System | Synology DiskStation Manager (DSM 7.2) |
| Noise Level | 23.8 dB(A) during normal operation |
| Power Consumption | 60.1W (access), 18.34W (standby) |
| Warranty | 3 years (extendable to 5 years) |
| RAID Type | Usable Capacity | Recommended Use |
|---|---|---|
| RAID 0 | 64 TB | Maximum capacity (no redundancy) |
| RAID 5 | 56 TB | Balanced capacity/performance (1 parity drive) |
| RAID 6 | 48 TB | Maximum security (2 parity drives) |
| RAID 10 | 32 TB | Performance + redundancy (mirroring + striping) |
| SHR (Synology Hybrid RAID) | Variable (up to 56 TB) | Optimal flexibility for mixed drive sizes |
Ideal for post-production studios working with 8K RAW files:
Certified solution for:
Protect your critical data with:
Perfect for remote teams:
| Accessory | Recommended Model | Benefits |
|---|---|---|
| 10GbE Network Card | Synology E10G30-F2 (SFP+) or E10G30-T2 (RJ45) | 10x faster than built-in 2.5GbE ports, ideal for 8K workflows |
| M.2 NVMe Modules | Synology SNV3500 (1TB/2TB) | SSD caching for up to 5x faster data access |
| Expansion Unit | Synology DX525 (5 bays) | Expand from 8 to 18 bays (96 TB raw max) without downtime |
| Additional RAM | Synology D4ES03-16G (16GB) | Upgrade to 32GB for intensive virtualization and 8K processing |
| SSD Drives | Synology SAT5200 (2.5" SATA) | For flash storage pools (maximum performance) |
| 25GbE Network Card | Synology E25G30-F2 | For high-demand environments (AI, render farms) |
A: In RAID 5, you get approximately 56 TB of usable capacity (1 parity drive). We recommend this configuration for optimal balance between capacity and security.
For maximum security, consider RAID 6 (~48 TB usable) or RAID 10 (~32 TB usable).
A: Absolutely. The DS1825+ with 32 GB RAM and NVMe modules can host:
For intensive workloads, we recommend adding a 10GbE card and SSD drives for active data.
A: Yes, it's one of its primary use cases. For optimal performance:
A: Both are optimized for Synology, but there are key differences:
| Feature | HAT3300 (Plus Series) | HAT5300 (Enterprise Series) |
|---|---|---|
| Lifespan (MTBF) | 1 million hours | 1.5 million hours |
| Annual Workload | Up to 180 TB/year | Up to 550 TB/year |
| Warranty | 3 years | 5 years |
| Price | $$ | $$$ |
| Recommended Use | SMBs, content creators | Data centers, mission-critical environments |
| Technology | CMR (Conventional Magnetic Recording) | CMR + advanced protection technology |
| Vibration Resistance | Standard | Enhanced (for multi-bay environments) |
For this NAS, the HAT3300 8 TB drives offer excellent value for most professional use cases.
A: You have two main options:
We recommend the first option for risk-free expansion without downtime.
| Model | DS1825+ | DS1823xs+ | RS1221+ |
|---|---|---|---|
| Processor | AMD Ryzen V1500B 2.2GHz | AMD Ryzen V1500B 2.2GHz | AMD Ryzen V1500B 2.2GHz |
| Base RAM | 8GB (up to 32GB) | 8GB (up to 32GB) | 4GB (up to 32GB) |
| Bays | 8 (up to 18) | 8 | 12 |
| Network Ports | 2x 2.5GbE | 4x 1GbE | 4x 1GbE |
| PCIe Slot | Yes (10GbE/25GbE) | Yes (10GbE) | No |
| Price (approx.) | $$$ | $$$$ | $$$ |
| Best For | Price/performance balance, 8K, SMBs | High performance, enterprise, intensive virtualization | High capacity, rackmount, data centers |
| Max Raw Capacity | 96TB (with expansion) | 80TB | 120TB |
| Form Factor | Desktop | Desktop | Rackmount (2U) |
At ewall.store, we don't just sell NAS solutions - we provide complete storage ecosystems tailored to your specific needs:
Our customers include: